SportyTell has rounded up the full list of the 30 English Premier League top scorers 2019/20 season.
Leicester City forward Jamie Vardy is currently the Premier League top scorer with a total of 19 goals in 26 appearances, ahead of Arsenal forward Pierre-Emerick Aubameyang who has a total of 17 goals in 26 appearances. Manchester City’s Sergio Agüero and Liverpool’s Mohamed Salah currently pulls levels chasing the runner-up with 16 goals each.
With plenty of time to go in the second half of the 2019/20 season, star players such as Danny Ings, Sadio Mané and Marcus Rashford still has a chance to justle for the highest spot on the EPL top scorers ranking.
With the EPL highest goal scorers justling for a top spot this season, who will win the prestigious Premier League 2019/20 golden boot award? The 2018/19 season saw a three-way tie in the Golden Boot award winners—Mohamed Salah, Pierre-Emerick Aubameyang and Sadio Mane, with a total of 22 goals each.
Premier League Top Scorers 2019/20 Ranking
*Last Updated as of matches played on 9th March 2020.
Rank | Player Name | Goals | Matches | Club | Country |
---|---|---|---|---|---|
1 | Jamie Vardy | 19 | 26 | Leicester City | England |
2 | Pierre-Emerick Aubameyang | 17 | 26 | Arsenal | Gabon |
3 | Sergio Agüero | 16 | 22 | Manchester City | Argentina |
3 | Mohamed Salah | 16 | 26 | Liverpool | Egypt |
5 | Danny Ings | 15 | 29 | Southampton (loan) | England |
6 | Sadio Mané | 14 | 26 | Liverpool | Senegal |
6 | Marcus Rashford | 14 | 22 | Manchester United | England |
8 | Tammy Abraham | 13 | 25 | Chelsea | England |
8 | Dominic Calvert-Lewin | 13 | 27 | Everton | England |
8 | Raúl Jiménez | 13 | 29 | Wolverhampton Wanderers | Mexico |
11 | Harry Kane | 11 | 20 | Tottenham Hotspur | England |
11 | Anthony Martial | 11 | 23 | Manchester United | France |
11 | Teemu Pukki | 11 | 28 | Norwich City | Finland |
11 | Raheem Sterling | 11 | 24 | Manchester City | England |
11 | Chris Wood | 11 | 26 | Burnley | New Zealand |
16 | Richarlison | 10 | 27 | Everton | Brazil |
16 | Gabriel Jesus | 10 | 24 | Manchester City | Brazil |
18 | Son Heung-Min | 9 | 21 | Tottenham Hotspur | South Korea |
19 | Dele Alli | 8 | 22 | Tottenham Hotspur | England |
19 | Jordan Ayew | 8 | 28 | Crystal Palace | Ghana |
19 | Roberto Firmino | 8 | 29 | Liverpool | Brazil |
19 | Kevin De Bruyne | 8 | 26 | Manchester City | Belgium |
19 | Neal Maupay | 8 | 28 | Brighton and Hove Albion | France |
19 | Callum Wilson | 8 | 28 | AFC Bournemouth | England |
25 | Jack Grealish | 7 | 26 | Aston Villa | England |
25 | Sébastien Haller | 7 | 27 | West Ham United | France |
25 | Alexandre Lacazette | 7 | 20 | Arsenal | France |
25 | Riyad Mahrez | 7 | 23 | Manchester City | Algeria |
25 | Ayoze Pérez | 7 | 25 | Leicester City | Spain |
25 | Harry Wilson | 7 | 23 | AFC Bournemouth (Loan) | Wales |
Rank | Player Name | Goals | Matches | Club | Country |
What are your thoughts on the current ranking of the English Premier League top scorers 2019/20 season? Please share in the comments section below.