The World Series serves as the Major League Baseball (MLB) pinnacle trophy. It is the game of all games in the American sports world.
Previous years have seen magical, historic, exciting, and as well agonizing moments highlight in the World Series annual championship.
Here’s a comprehensive compilation of the most World Series wins by team, complete champions list, and also information about how many games are played and the next World Series.
Table of Contents
List of World Series Winners
The table below shows the complete list of MLB World Series winners (1903–2019), ordered by year, starting from the most recent.
Year | Winner | Loser | Record |
---|---|---|---|
2020 | TBD | TBD | TBD |
2019 | Washington Nationals | Houston Astros | 4-3 |
2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
2016 | Chicago Cubs | Cleveland Indians | 4-3 |
2015 | Kansas City Royals | New York Mets | 4-1 |
2014 | San Francisco Giants | Kansas City Royals | 4-3 |
2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
2012 | San Francisco Giants | Detroit Tigers | 4-0 |
2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
2010 | San Francisco Giants | Texas Rangers | 4-1 |
2009 | New York Yankees | Philadelphia Phillies | 4-2 |
2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
2007 | Boston Red Sox | Colorado Rockies | 4-0 |
2006 | St. Louis Cardinals | Detroit Tigers | 4-1 |
2005 | Chicago White Sox | Houston Astros | 4-0 |
2004 | Boston Red Sox | St. Louis Cardinals | 4-0 |
2003 | Florida Marlins | New York Yankees | 4-2 |
2002 | Anaheim Angels | San Francisco Giants | 4-3 |
2001 | Arizona Diamondbacks | New York Yankees | 4-3 |
2000 | New York Yankees | New York Mets | 4-1 |
1999 | New York Yankees | Atlanta Braves | 4-0 |
1998 | New York Yankees | San Diego Padres | 4-0 |
1997 | Florida Marlins | Cleveland Indians | 4-3 |
1996 | New York Yankees | Atlanta Braves | 4-2 |
1995 | Atlanta Braves | Cleveland Indians | 4-2 |
1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
1991 | Minnesota Twins | Atlanta Braves | 4-3 |
1990 | Cincinnati Reds | Oakland Athletics | 4-0 |
1989 | Oakland Athletics | San Francisco Giants | 4-0 |
1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
1987 | Minnesota Twins | St. Louis Cardinals | 4-3 |
1986 | New York Mets | Boston Red Sox | 4-3 |
1985 | Kansas City Royals | St. Louis Cardinals | 4-3 |
1984 | Detroit Tigers | San Diego Padres | 4-1 |
1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
1976 | Cincinnati Reds | New York Yankees | 4-0 |
1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
1973 | Oakland Athletics | New York Mets | 4-3 |
1972 | Oakland Athletics | Cincinnati Reds | 4-3 |
1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
1969 | New York Mets | Baltimore Orioles | 4-1 |
1968 | Detroit Tigers | St. Louis Cardinals | 4-3 |
1967 | St. Louis Cardinals | Boston Red Sox | 4-3 |
1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
1964 | St. Louis Cardinals | New York Yankees | 4-3 |
1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
1962 | New York Yankees | San Francisco Giants | 4-3 |
1961 | New York Yankees | Cincinnati Reds | 4-1 |
1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
1958 | New York Yankees | Milwaukee Braves | 4-3 |
1957 | Milwaukee Braves | New York Yankees | 4-3 |
1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
1954 | New York Giants | Cleveland Indians | 4-0 |
1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
1951 | New York Yankees | New York Giants | 4-2 |
1950 | New York Yankees | Philadelphia Phillies | 4-0 |
1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
1948 | Cleveland Indians | Boston Braves | 4-2 |
1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
1946 | St. Louis Cardinals | Boston Red Sox | 4-3 |
1945 | Detroit Tigers | Chicago Cubs | 4-3 |
1944 | St. Louis Cardinals | St. Louis Browns | 4-2 |
1943 | New York Yankees | St. Louis Cardinals | 4-1 |
1942 | St. Louis Cardinals | New York Yankees | 4-1 |
1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
1939 | New York Yankees | Cincinnati Reds | 4-0 |
1938 | New York Yankees | Chicago Cubs | 4-0 |
1937 | New York Yankees | New York Giants | 4-1 |
1936 | New York Yankees | New York Giants | 4-2 |
1935 | Detroit Tigers | Chicago Cubs | 4-2 |
1934 | St. Louis Cardinals | Detroit Tigers | 4-3 |
1933 | New York Giants | Washington Senators | 4-1 |
1932 | New York Yankees | Chicago Cubs | 4-0 |
1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
1928 | New York Yankees | St. Louis Cardinals | 4-0 |
1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
1926 | St. Louis Cardinals | New York Yankees | 4-3 |
1925 | Pittsburgh Pirates | Washington Senators | 4-3 |
1924 | Washington Senators | New York Giants | 4-3 |
1923 | New York Yankees | New York Giants | 4-2 |
1922 | New York Giants | New York Yankees | 4-0 |
1921 | New York Giants | New York Yankees | 5-3 |
1920 | Cleveland Indians | Brooklyn Dodgers | 5-2 |
1919 | Cincinnati Reds | Chicago White Sox | 5-3 |
1918 | Boston Red Sox | Chicago Cubs | 4-2 |
1917 | Chicago White Sox | New York Giants | 4-2 |
1916 | Boston Red Sox | Brooklyn Dodgers | 4-1 |
1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
1914 | Boston Braves | Philadelphia Athletics | 4-0 |
1913 | Philadelphia Athletics | New York Giants | 4-1 |
1912 | Boston Red Sox | New York Giants | 4-3 |
1911 | Philadelphia Athletics | New York Giants | 4-2 |
1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
1908 | Chicago Cubs | Detroit Tigers | 4-1 |
1907 | Chicago Cubs | Detroit Tigers | 4-0 |
1906 | Chicago White Sox | Chicago Cubs | 4-2 |
1905 | New York Giants | Philadelphia Athletics | 4-1 |
1903 | Boston Red Sox | Pittsburgh Pirates | 5-3 |
List of World Series Wins by Team
The table below shows the full list of World Series wins by team as well as losses, ordered by teams with the most number of wins.
Team | Wins | Losses |
---|---|---|
New York Yankees | 27 | 13 |
St. Louis Cardinals | 11 | 8 |
Philadelphia / Kansas City / Oakland Athletics | 9 | 5 |
Boston Red Sox | 9 | 4 |
New York / San Francisco Giants | 8 | 12 |
Brooklyn / Los Angeles Dodgers | 6 | 14 |
Cincinnati Reds | 5 | 4 |
Pittsburgh Pirates | 5 | 2 |
Detroit Tigers | 4 | 7 |
Chicago Cubs | 3 | 8 |
Boston / Milwaukee / Atlanta Braves | 3 | 6 |
St. Louis Browns / Baltimore Orioles | 3 | 4 |
Washington Senators / Minnesota Twins | 3 | 3 |
Chicago White Sox | 3 | 2 |
Philadelphia Phillies | 2 | 5 |
Cleveland Indians | 2 | 4 |
New York Mets | 2 | 3 |
Kansas City Royals | 2 | 2 |
Toronto Blue Jays | 2 | 0 |
Miami Marlins | 2 | 0 |
Houston Astros | 1 | 2 |
Arizona Diamondbacks | 1 | 0 |
Los Angeles Angels | 1 | 0 |
Montreal Expos / Washington Nationals | 1 | 0 |
San Diego Padres | 0 | 2 |
Washington Senators / Texas Rangers | 0 | 2 |
Seattle Pilots / Milwaukee Brewers | 0 | 1 |
Colorado Rockies | 0 | 1 |
Tampa Bay Rays | 0 | 1 |
Seattle Mariners | 0 | 0 |
How many games are played in the World Series?
Back in 1884, when it was called “The Championship of the United States” in which Providence Grays of the National League won, it was a three games series, meaning only three games were played in determining the then World Series Champion. Subsequent years saw it ranging from six to fifteen games.
However, in modern baseball, the MLB World Series consists of seven games. In some cases, all seven games are not required to be played. A team might have won four before completion of the seven, in that situation, the team who won four emerge as the champions.
2003-2010, the World Series game didn’t go down the distance of the full seven games with AL and NL, both claiming four titles each. 2011, 2014, 2016, 2017, and 2019, the World Series game had gone the entire seven games to determine a winner.
When is the next World Series?
The 2020 World Series is scheduled to start from October 23, with a potential Game 7 to hold on October 31, 2020.
Please feel free to share your views in our comments section below.