Here is a complete list of NHL teams, fun facts, and trivia.
Hockey is one of the most popular sports in the U.S, and the National Hockey League (NHL) is the biggest and most competitive Hockey league in the world.
The NHL houses 31 teams, 24 of which are in the U.S and 7 in Canada.
Two leading conferences contain two divisions each. The Eastern Conference includes the Metropolitan and Atlantic Divisions, while the Western Conference consists of the Central and Pacific Divisions.
Table of Contents
The List of NHL Teams by Divisions
Eastern Conference NHL Teams
The Eastern Conference contains 17 teams — 8 in the Atlantic Division and 8 in the Metropolitan Division. Here’s a list of teams in the Eastern Conference.
Atlantic Division
Logo | NHL Team | City | Arena | Founded | Championships / Trophies |
---|---|---|---|---|---|
Boston Bruins | Boston, Massachusetts | TD Garden | 1924 | Stanley Cups: 6 Division: 26 Conference: 5 | |
Buffalo Sabres | Buffalo, New York | KeyBank Center | 1970 | Stanley Cup: 0 Division: 6 Conference: 3 | |
Detroit Red Wings | Detroit, Michigan | Little Caesars Arena | 1926 | Stanley Cups: 11 Division: 19 Conference: 6 | |
Florida Panthers | Sunrise, Florida | BB&T Center | 1993 | Stanley Cups: 0 Division: 2 Conference: 1 | |
Montreal Canadiens | Montreal, Quebec | Bell Centre | 1909 | Stanley Cups: 24 Division: 24 Conference: 8 | |
Ottawa Senators | Ottawa, Ontario | Canadian Tire Centre | 1992 | Stanley Cup: 0 Division: 4 Conference: 1 | |
Tampa Bay Lightning | Tampa, Florida | Amalie Arena | 1992 | Stanley Cups: 1 Division: 4 Conference: 2 | |
Toronto Maple Leafs | Toronto, Ontario | Scotiabank Arena | 1917 | Stanley Cups: 13 Division: 5 Conference: 0 |
Metropolitan Division
Logo | NHL Team | City | Arena | Year Founded | Championships / Trophies |
---|---|---|---|---|---|
Carolina Hurricanes | Raleigh, North Carolina | PNC Arena | 1972 | Stanley Cups: 1 Division: 3 Conference: 2 | |
Columbus Blue Jackets | Columbus, Ohio | Nationwide Arena | 2000 | Stanley Cups: 0 Division: 0 Conference: 0 | |
New Jersey Devils | Newark, New Jersey | Prudential Center | 1974 | Stanley Cups: 3 Division: 9 Conference: 5 | |
New York Islanders | Uniondale, New York | Nassau Coliseum | 1972 | Stanley Cups: 4 Division: 6 Conference: 4 | |
New York Rangers | New York City, New York | Madison Square Garden | 1926 | Stanley Cups: 4 Division: 7 Conference: 2 | |
Philadelphia Flyers | Philadelphia, Pennsylvania | Wells Fargo Center | 1967 | Stanley Cups: 2 Division: 16 Conference: 8 | |
Pittsburgh Penguins | Pittsburgh, Pennsylvania | PPG Paints Arena | 1967 | Stanley Cups: 5 Division: 8 Conference: 6 | |
Washington Capitals | Washington, D.C. | Capital One Arena | 1974 | Stanley Cups: 1 Division: 13 Conference: 2 |
Western Conference NHL Teams
The Western Conference contains 15 teams — 7 in the Central Division and 8 in the Pacific Division. Here’s a list of teams in the Western Conference.
Central Division
Logo | NHL Team | City | Arena | Year Founded | Championships / Trophies |
---|---|---|---|---|---|
Chicago Blackhawks | Chicago, Illinois | United Center | 1926 | Stanley Cups: 6 Divisional: 16 Conference: 4 | |
Colorado Avalanche | Denver, Colorado | Pepsi Center | 1972 | Stanley Cups: 2 Divisional: 9 Conference: 2 | |
Dallas Stars | Dallas, Texas | American Airlines Center | 1967 | Stanley Cups: 1 Divisional: 8 Conference: 2 | |
Minnesota Wild | Saint Paul, Minnesota | Xcel Energy Center | 2000 | Stanley Cups: 0 Division: 1 Conference: 0 | |
Nashville Predators | Nashville, Tennessee | Bridgestone Arena | 1998 | Stanley Cups: 0 Division: 2 Conference: 1 | |
St. Louis Blues | St. Louis, Missouri | Enterprise Center | 1967 | Stanley Cups: 1 Division: 10 Conference: 1 | |
Winnipeg Jets | Winnipeg, Manitoba | Bell MTS Place | 1999 | Stanley Cups: 0 Division: 0 Conference: 0 |
Pacific Division
Logo | NHL Team | City | Arena | Year Founded | Championships / Trophies |
---|---|---|---|---|---|
Anaheim Ducks | Anaheim, California | Honda Center | 1993 | Stanley Cups: 1 Division: 6 Conference: 2 | |
Arizona Coyotes | Glendale, Arizona | Gila River Arena | 1972 | Stanley Cups: 0 Division: 1 Conference: 0 | |
Calgary Flames | Calgary, Alberta | Scotiabank Saddledome | 1972 | Stanley Cups: 1 Division: 7 Conference: 3 | |
Edmonton Oilers | Edmonton, Alberta | Rogers Place | 1972 | Stanley Cups: 5 Division: 9 Conference: 7 | |
Los Angeles Kings | Los Angeles, California | Staples Center | 1967 | Stanley Cups: 2 Division: 1 Conference: 3 | |
San Jose Sharks | San Jose, California | SAP Center | 1991 | Stanley Cups: 0 Division: 6 Conference: 1 | |
Vancouver Canucks | Vancouver, British Columbia | Rogers Arena | 1945 | Stanley Cups: 0 Division: 10 Conference: 3 | |
Vegas Golden Knights | Paradise, Nevada | T-Mobile Arena | 2017 | Stanley Cups: 0 Division: 2 Conference: 1 |
All NHL Teams in Alphabetical Order
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
NHL Facts & Trivia
Below are some of the top hockey/NHL facts and trivia.
- From 1956-1960 the Canadiens won 5 consecutive Stanley Cups.
- Pittsburgh Penguins had scored five goals within 2 minutes on one occasion.
- The Pittsburgh Penguins once had a life Penguin they used as a mascot.
- After winning the 1962 Stanley cup, the Toronto Maple Leafs mistakenly threw the trophy into a fire.
- In 1974, Buffalo Sabres drafted someone who never existed.
- Neil Sheehy of Hartford Whalers in 1987/88 season is the only player in the NHL history to wear kit number 0.
- All Canadian players in NHL teams are paid in U.S. dollars.
- On the Stanley Cup, there are about 12 or more typographic errors.
- In 1991, a game between Los Angeles Kings and New York Rangers took place in the desert. This game was the 1st ever outdoor game.
- In the NHL’s history, ten different goalies have contributed offensively by scoring goals.
What are your thoughts on these teams in the NHL, as well as our top NHL facts and trivia? Please feel free to share it in the comments section below.
ALSO READ: